Campaigns
Hubungkan setiap campaign dengan dampak bisnis yang nyata.
Active campaigns
3↗ 2 baruvs. periode lalu
Leads generated
3.868↗ 18,4%vs. periode lalu
Pipeline generated
Rp 35,5 M↗ 24,2%vs. periode lalu
Campaign ROI
7,2×↗ 1,1×vs. periode lalu
| BUMN Digital Summit 2026 | Active | Event | Rp 580 jt | 1.842 | Rp 18,4 M | DPDimas | ||
| Digital Growth Series | Scheduled | Rp 48 jt | 0 | — | FAFajar | |||
| Enterprise Leaders Webinar | Active | Webinar | Rp 92 jt | 421 | Rp 3,1 M | RKRani | ||
| Indonesia Tech Forum | Completed | Event | Rp 210 jt | 925 | Rp 8,2 M | DPDimas | ||
| Strategic Account Outreach | Active | Rp 125 jt | 680 | Rp 5,8 M | NPNadia | |||
| Year-end Partner Connect | Scheduled | Partner | Rp 75 jt | 0 | — | RKRani |
Menampilkan 1–6 dari 6 campaign
1